...

Fiber Washers

Category:

Description

1234 • 21.0 x 25.0 x 1.6mm (1 x 2)
2477 • 21.0 x 25.0 x 1.6mm (1 x 100)

1241 • 12.6 x 18.6 x 2mm (1 x 2)
1296 • 12.6 x 18.6 x 2mm (1 x 8)
1487 • 12.6 x 18.6 x 2mm (1 x 100)

1258 • 16.0 x 24 x 2mm (1 x 2) Green
1012 • 16.0 x 24 x 2mm (1 x 100) Green

1265 • 19.0 x 30 x 2mm (1 x 2)
1029 • 19.0 x 30 x 2mm (1 x 100)

2507 • 24.2 x 29.4 x 1.6mm (1 x 2)
2170 • 24.2 x 29.4 x 1.6mm (1 x 100)

3276 • 14.6 x 18.5 x 1.6mm (1 x 2)
2484 • 14.6 x 18.5 x 1.6mm (1 x 100)

3283 • 11.1 x 22.0 x 1.2mm (1 x 2)
2446 • 11.1 x 22.0 x 1.2mm (1 x 100)

3290 • 12.7 x 23.9 x 1.6mm (1 x 2)
2453 • 12.7 x 23.9 x 1.6mm (1 x 100)

3306 • 13.4 x 18.5 x 1.7mm (1 x 2)
2460 • 13.4 x 18.5 x 1.7mm (1 x 100)

3313 • 15.2 x 18.8 x 1.6mm (1 x 2)
2149 • 15.2 x 18.6 x 1.6mm (1 x 100)

3320 • 19.8 x 24.0 x 1.6mm (1 x 2)
2163 • 19.8 x 24.0 x 1.6mm (1 x 100)

3337 • 20.95 x 25.5 x 1.7mm (1 x 2)
2491 • 20.95 x 25.5 x 1.7mm (1 x 100)

3344 • 21.7 x 35.0 x 1.6mm (1 x 2)
2187 • 21.7 x 35.0 x 1.6mm (1 x 100)

3351 • 22.0 x 30.0 x 1.6mm (1 x 2)
2156 • 22 x 30.0 x 1.6mm (1 x 100)

3368 • 24.2 x 30.9 x 1.6mm (1 x 2)
2514 • 24.2 x 30.9 x 1.6mm (1 x 100)

3375 • 26.0 x 30.0 x 1.6mm (1 x 2)
2521 • 26.0 x 30.0 x 1.6mm (1 x 100)

3382 • 30.93 x 38.48 x 1.6mm (1 x 2)
2538 • 30.93 x 38.48 x 1.6mm (1 x 100)

3399 • 30.95 x 37.3 x 1.6mm (1 x 2)
2545 • 30.95 x 37.3 x 1.6mm (1 x 100)

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.